Welcome to our store!
Free Domestic Ground shipping on orders of $389 or more! | Domestic Standard Ground Shipping to the Continental U.S.
Secure checkout
Friendly support
Hassle-free returns
This Portland cement-based sealant is designed as a lightweight and cost-effective firestop solution for sealing applications. It provides resistance and protection against fire, supporting use in construction environments where fire-rated performance is required.
The sealant can be easily applied into concrete walls and floors, allowing for efficient installation. It cures quickly and is formulated to resist spalling or cracking due to freezing conditions or temperature changes, maintaining consistent performance over time.
|
Property
|
Value
|
|---|---|
| Color Pale | Pale Red |
| Odor | No perceptible odor |
| Density Mixed (Wet) | 53 to 80 lb/cu. ft = 7.1-10.7 lb/gal (0.85-1.28 kg/L) |
| Density (Dry Mortar) | 24 to 26 lb/cu. ft = 3.21-3.4 lb/gal (0.38-1.42 kg/L) |
| Flame Spread | 0* |
| Smoke Development | Less than 5* |
| Application Temperature | 35°F (2°C) to 100°F (38°C) |
| In Service Temperature | -10°F (-23°C) to 200°F (93°C) |
| Storage Temperature | No Limit |
| Ratio of Water/Mortar | 17.4/22 to 22/22 |
| Yield (Per 22 lb.) | 1,250 cu. in (20.5 L) to 1,400 cu. in (22.9 L) |
| Open Time | 30 Minutes working time |
| Shelf Life | No Limit |
*Tested to ASTM E84 (UL723) at 14% surface coverage (modified test for sealants and caulks)